Intra Oils & Fats

The experts in oils & fats

About Us

Products

Daily Market Rates

News & Alerts

Export Statistics

MPOB Figures

Contact Us

MPOB Figures


2024


Month Opening Stock Production Import Total Supply Export Local Usage Total Demand End Stock
January /TD>
February
March
April
May
June
July
August
September
October
November
December

2023


Month Opening Stock Production Import Total Supply Export Local Usage Total Demand End Stock
January
February
March
April
May
June
July
August
September
October
November
December


 

2020


Month Opening Stock Production Import Total Supply Export Biodiesel Local Usage Total Demand End Stock
January 2.010,527 1,171,534 85,033 3,267,094 1,213,539 58,524 239,614 1,511,677 1,755,417
February 1,755,417 1,288,515 66,735 3,110,667 1,082,417 21,790 306,199 1,410,406 1,700,261
March 1,700,261 1,397,322 79,216 3,176,799 1,184,702 68,324 194,181 1,447,207 1,729,592
April 1,729,592 1,652,771 56,596 3,438,959 1,236,478 6,427 151,556 1,394,761 2,044,498
May 2,044,498 1,651,336 37,101 3,732,935 1,369,351 18,652 315,353 1,703,356 2,029,579
June 2,029,579 1,885,742 48,841 3,964,162 1,706,597 16,022 343,171 2,065,790 1,898,372
July 1,898,372 1,807,397 52,691 3,758,460 1,783,284 38,974 237,031 2,059,289 1,699,171
August 1,699,171 1,863,309 32,311 3,594,791 1,578,075 24,675 289,232 1,891,982 1,702,809
September 1,702,809 1,869,256 48,273 3,620,338 1,612,155 39,367 247,014 1,898,536 1,721,802
October 1,721,802 1,724,559 45,398 3,491,759 1,674,304 22,609 221,457 1,918,370 1,573,389
November 1,573,389 1,491,074 112,663 3,177,126 1,303,807 20,305 290,697 1,614,809 1,562,317
December 1,562,317 1,333,639 282,058 3,178,014 1,642,835 42,913 226,568 1,912,316 1,265,698

2021


Month Opening Stock Production Import Total Supply Export Bio-diesel Local Usage Total Demand End Stock
January 1,265,698 1,126,457 165,198 2,557,353 947,994 10,081 274,639 1,232,714 1,324,639
February 1,324,639 1,108,236 87,326 2,520,201 900,519 28,206 285,454 1,214,179 1,306,022
March 1,306,022 1,423,483 137,332 2,866,837 1,190,475 13,839 218,607 1,422,921 1,443,916
April 1,443,916 1,528,121 109,847 3,081,884 1,351,152 28,029 156,798 1,535,979 1,545,905
May 1,545,905 1,571,525 89,014 3,206,444 1,268,662 19,793 348,571 1,637,026 1,569,418
June 1,569,418 1,606,187 113,126 3,288,731 1,419,004 39,877 215,624 1,674,505 1,614,226
July 1,614,226 1,527,450 54,381 3,196,057 1,402,042 23,838 272,219 1,698,099 1,497,958
August 1,497,958 1,710,356 91,408 3,299,722 1,167,425 56,891 197,633 1,421,949 1,877,773
September 1,877,773 1,703,740 74,992 3,656,505 1,597,393 52,313 260,279 1,909,985 1,746,520
October 1,746,520
November
December

 

© Copyright 2007 Intra Oils & Fats Sdn. Bhd.