|
MPOB REPORT
Aug 26 July 26 June 26 MAY 26 APRL 26
Prod : 1,817,499 1,792,596 1,638,475 1,515,912 1,629,739
Imports : 49,524 49,566 103,113 43,816 75,846
Export : 1,294,664 1,399,579 1,215,850 1,133,879 1,292,568
Bio-Diesel 35,240 28,745 4,817 41,361 37,825
Local Dis. : 340,530 327,154 405,355 265,875 336,884
Stocks : 2,824,488 2,627,899 2,541,642 2,426,093 2,307,480
NEXT REPORT WILL BE RELEASED ON 10TH OCT'26
|